Description
4HK1X 8-98045610-0 Engine Assembly Overview
The 4HK1X 8-98045610-0 Engine Assembly manufactured by Tatan is a 5.193L 4-cylinder OHC 16-valve turbocharged water-cooled diesel powerplant belonging to our Diesel Engine Assembly classification. Engineered specifically for Hitachi ZX250-3, ZX250LC-3, ZX250H-3, and ZX250K-3 25-ton mining excavators, swapping your fatigued powerplant with this complete 4HK1X 8-98045610-0 Engine Assembly unit eliminates costly jobsite downtime, common rail fuel pressure leakage, and engine limp-mode power derating under heavy quarry loading.
Built strictly to original Isuzu OEM specifications, this complete engine assembly is pre-fitted with a high-pressure common rail fuel system, electronic direct injectors, variable wastegate turbocharger, 24V starter motor, and 50A alternator, ensuring 100% direct mechanical and electrical alignment with Dash-3 main hydraulic pump dampener couplings and machine wiring harnesses.
Key Attributes & Parameters for 4HK1X 8-98045610-0 Engine Assembly
| Product Category | Diesel Engine Assembly | Warranty | 1 Year / 12 Months |
| Specific Engine Model | Isuzu AH-4HK1XYSA-01 / 4HK1X Turbo Engine | Brand Name | Tatan |
| Compatible Equipment | Hitachi ZX250-3 | ZX250LC-3 | ZX250H-3 | OEM Part Number | 4HK1X / 8-98045610-0 / 8-98075775-0 |
| Engine Displacement | 5.193 Liters (5193 cc / 5.2L) | Cylinder Arrangement | 4 Cylinders Inline (I-4) / OHC 16-Valve |
| Horsepower & RPM | 132 kW (177 HP) @ 2000 RPM (673 N·m Torque) | Cooling System | Heavy-Duty Water-Cooled with Cooled EGR |
| Machinery Test Report | Provided (100% Dyno Tested under Load) | Video Outgoing-Inspection | Provided Before Shipping |
| Fuel Delivery System | High-Pressure Common Rail (HPCR) Injection | Place of Origin | Guangdong, China |
| Quality Status | 100% Brand New Engine Assembly | Packaging | Export Reinforced Wooden Box Packaging |
Supported Machinery Brands & Engine Coverage
In addition to Isuzu, Tatan manufactures replacement complete diesel engines and overhaul components for leading machinery brands:


Application Scenarios & Buyer Value
When rebuilding or replacing aging powerplants with our 4HK1X 8-98045610-0 Engine Assembly, workshops and equipment owners eliminate repetitive downtime:
| Application Scenario | Value Delivered to Buyer |
|---|---|
| Hitachi ZX250-3 Engine Replacement | Swapping to the 4HK1X 8-98045610-0 Engine Assembly cuts machine repair downtime by up to 75% compared to complex electronic injector and block overhauls in the field. |
| Excavator Rebuild Centers | Avoids the high cost and unreliability of repairing scored 4-cylinder crank journals and troubleshooting intermittent common rail pressure DTC errors. |
| Quarry & Earthmoving Contractors | Restores full 132 kW power and 673 N·m high-torque responsiveness, driving dual main hydraulic pumps simultaneously without engine lugging down under 1.3 m³ bucket bites. |
| International Machinery Stockists | Ready-to-ship electronic replacement engine inventory for overseas contractors maintaining working fleets of classic Hitachi Dash-3 machinery. |
4HK1X 8-98045610-0 Engine Assembly OEM Diagnostic Guide
Use this technical diagnostic guide to identify electronic engine failures on your Hitachi ZX250-3 excavator:
| Common Rail Engine Symptom | Technical Cause Analysis | Tatan Factory-Grade Solution |
|---|---|---|
| 1. Hard starting when hot & common rail pressure drop | Excessive fuel return leakage across worn electronic injector command valves or sticking suction control valve (SCV) failing to maintain 160 MPa rail pressure. | Replace with a complete factory-tested 4HK1X 8-98045610-0 Engine Assembly pre-fitted with calibrated injectors. |
| 2. Engine derates into limp mode with boost code under digging | Sticking electronic turbocharger wastegate linkage, cracked charge-air intercooler hose, or clogged exhaust gas recirculation (EGR) valve passages. | Inspect boost pressure sensor, clean EGR circuit, or swap to a factory pre-tested complete replacement engine. |
| 3. High engine oil consumption & blue exhaust smoke | Scored 115 mm chrome-plated cylinder liners, stuck piston oil control rings, or worn OHC valve stem oil seals allowing oil into combustion chambers. | Install a brand new complete engine assembly; flush oil cooler lines and replace oil filter cartridges. |
| 4. Engine overheating & expansion tank bubbling under load | Clogged EGR cooler core, eroded water pump impeller, or multi-layer steel (MLS) head gasket combustion breach into the liquid cooling jacket. | Replace thermostat (82°C), flush cooling system lines, or install a brand new complete engine assembly. |
Transport Packaging & Fast Global Shipping
To ensure 100% damage-free international transport, every Tatan 4HK1X engine assembly is preserved with anti-corrosion fluid, sealed in heavy poly film, and strapped inside an export-grade reinforced wooden crate.

✈️ Express Air Courier
Partnered with DHL, FedEx, UPS, and TNT for 3-7 day express door-to-door delivery worldwide.
🚢 Sea Cargo Freight
LCL and FCL ocean container shipping for heavy 5.2L engine assemblies and bulk fleet orders.
📦 Export Wooden Cases
Fumigated solid wooden boxes with custom high-density foam inserts to prevent shipping shock.
Quality Control & International Certificates
Tatan hydraulic and engine components are manufactured under ISO 9001 certified quality control systems and strictly comply with CE industrial safety directives.

4HK1X 8-98045610-0 Engine FAQ & Related Categories
* Note: Wholesale Reference Price Starts From $300.00. Please contact Gavin for a final customized quote.










Reviews
There are no reviews yet.